Description
Important comparison points:
- The number of electrode plates
- Electrode plate composition
- The -ORP (Oxidation Reduction Potential)
- Plate size
- The pH ranges the machine produces
- Wattage
- Flow rate
- Ease of use
Did you know?
Increasing the number of electrode plates from 5 to 7 increases the -ORP by 33% and will prolong the life of the unit by approximately 28%!
The ORP differs depending on the source water and the water you are creating.
| Electrode plates: | N/A |
|---|---|
| Plate size: (mm) | N/A |
| Generates: | Mineral ion water for your bath or shower |
| pH Range: | Same as tap water |
| Wattage: (W) | N/A |
| Total weight: (kg) | 2.5 |
| Dimensions W x Diameter: (mm) | 130 x 346 |
| Production rate: (l/min) | 2.6 |
| Ease of Use: | Very simple to install and operate |
| Warranty: (years) | 3 |
| New features for DX model: | Larger ceramic cartridge containing a greater amount of ceramic balls. New, redesigned base for a more efficient filter replacement process. |




Reviews
There are no reviews yet.