Description
Important comparison points:
- The number of electrode plates
- Electrode plate composition
- The -ORP (Oxidation Reduction Potential)
- Plate size
- The pH ranges the machine produces
- Wattage
- Flow rate
- Ease of use
Did you know?
Increasing the number of electrode plates from 5 to 7 increases the -ORP by 33% and will prolong the life of the unit by approximately 28%!
The ORP differs depending on the source water and the water you are creating.
| Electrode plates: | 7 |
|---|---|
| Plate size: (mm) | 135 x 75 |
| Negative ORP: (mV) | -631 |
| pH Range: | 2.5 – 11.5 |
| Generates: | 5 water types |
| Wattage: (W) | 230 |
| Total weight: (kg) | 5 |
| Dimensions WHD: (mm) | 264 x 338 x 171 |
| Production rate: (l/min) | Kangen Water®: 4.5 – 7.6 Acidic Water: 1.5 – 2.6 Strong Acidic Water: 0.6 – 1.1 |
| Ease of Use: | Fully automatic, very simple to operate |
| Languages: | 1 |
| Warranty: (years) | 5 |



Reviews
There are no reviews yet.